Floor Plans
SPACIOUS MODERN LIVING
At Mission Village of Sheboygan, there’s an apartment to fit every family – and every budget. Choose from 5 different floor plans, including 2, 3, and 4 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Mission Village of Sheboygan, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Mission Village your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCottage Floor Plan 1 | Bed/Bath2 / 1 | 1,067Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCottage Floor Plan 2 | Bed/Bath3 / 2 | 1,306Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCottage Floor Plan 3 | Bed/Bath4 / 2 | 1,490Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTownhome Floor Plan 1 | Bed/Bath2 / 1.5 | 1,308Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTownhome Floor Plan 2 | Bed/Bath3 / 2.5 | 1,631Square Foot | RentCall for Details | Deposit$500 | |||
Rental Prices Subject to Change Daily